Index of /downloads
Name Last modified Size Description
Parent Directory -
10ReceiversReplyToCe..> 2021-08-01 09:49 2.0M
11ReceiversReplyToCe..> 2021-08-01 09:49 1.5M
12ReceiverDeclaratio..> 2021-08-01 09:49 1.1M
13CertainCPLPsJoinde..> 2021-08-01 09:49 1.4M
14CertainCPLPsAddnOp..> 2021-08-01 09:49 4.5M
15CertainCPLPsAddnOp..> 2021-08-01 09:49 2.5M
16OrderDenyingConsol..> 2021-08-01 09:49 17K
2013-12-190525Receiv..> 2021-08-01 09:49 1.0M
2013-12-190526AMs5th..> 2021-08-01 09:49 2.1M
492059_1_HEBCO-125Do..> 2021-08-01 09:49 1.0M
493246_1_HEBCO-125-D..> 2021-08-01 09:49 473K
493341_1_HEBCO-125-D..> 2021-08-01 09:49 30K
495684_1_HEBCO-125-D..> 2021-08-01 09:49 5.6M
495950_1_HEBCO-125-D..> 2021-08-01 09:49 1.9M
496207_1_HEBCO-125-D..> 2021-08-01 09:49 677K
496213_1_HEBCO-125-D..> 2021-08-01 09:49 430K
496420_1_HEBCO-125-D..> 2021-08-01 09:49 128K
497194_1_HEBCO-125Do..> 2021-08-01 09:49 4.6M
497510_1_HEBCO-125Do..> 2021-08-01 09:49 946K
497516_1_HEBCO-125Do..> 2021-08-01 09:49 1.8M
497528_1_HEBCO-125Do..> 2021-08-01 09:49 1.5M
497825_1_HEBCO-125Do..> 2021-08-01 09:49 886K
498211_1_HEBCO-125-D..> 2021-08-01 09:49 21K
498336_1_HEBCO-125-D..> 2021-08-01 09:49 310K
498824_1_HEBCO-125-D..> 2021-08-01 09:49 30K
498825_1_HEBCO-125-D..> 2021-08-01 09:49 31K
498853_1_HEBCO-125-D..> 2021-08-01 09:49 45K
498859_1_HEBCO-125-D..> 2021-08-01 09:49 40K
498947_1_HEBCO-125-D..> 2021-08-01 09:49 708K
504708_1_HEBCO-125Do..> 2021-08-01 09:49 30K
504711_1_HEBCO-125Do..> 2021-08-01 09:49 29K
504712_1_HEBCO-125Do..> 2021-08-01 09:49 29K
504750_1_HEBCO-125Do..> 2021-08-01 09:49 61K
504814_1_HEBCO-125Do..> 2021-08-01 09:49 1.4M
504816_1_HEBCO-125Do..> 2021-08-01 09:49 2.2M
504894_1_HEBCO-125Do..> 2021-08-01 09:49 6.4M
505927_1_HEBCO-125Do..> 2021-08-01 09:49 473K
505928_1_HEBCO-125Do..> 2021-08-01 09:49 2.5M
505929_1_HEBCO-125Do..> 2021-08-01 09:49 7.1M
505930_1_HEBCO-125Do..> 2021-08-01 09:49 3.7M
505931_1_HEBCO-125Do..> 2021-08-01 09:49 599K
505932_1_HEBCO-125Do..> 2021-08-01 09:49 854K
505932_1_HEBCO-125Do..> 2021-08-01 09:49 854K
505935_1_HEBCO-125Do..> 2021-08-01 09:49 1.1M
507880_1_HEBCO-125Do..> 2021-08-01 09:49 35K
515747_1_HEBCO-15Doc..> 2021-08-01 09:49 602K
515943_1_HEBCO-125Do..> 2021-08-01 09:49 427K
517309_1_HEBCO-12513..> 2021-08-01 09:49 55K
518504_1_HEBCO-15Doc..> 2021-08-01 09:49 7.0M
518507_1_HEBCO-125Do..> 2021-08-01 09:49 449K
518529_1_HEBCO-125Do..> 2021-08-01 09:49 1.7M
518531_1_HEBCO-15Doc..> 2021-08-01 09:49 149K
519233_1_HEBCO-12513..> 2021-08-01 09:49 28K
519422_1_HEBCO-12513..> 2021-08-01 09:49 99K
519433_1_HEBCO-125Do..> 2021-08-01 09:49 72K
519946_1_HEBCO-125Do..> 2021-08-01 09:49 32K
525348_1_HEBCO-125Do..> 2021-08-01 09:49 871K
526660_1_HEBCO-125Ni..> 2021-08-01 09:49 3.4M
526667_1_HEBCO-125Do..> 2021-08-01 09:49 3.6M
526672_1_HEBCO-125Do..> 2021-08-01 09:49 1.2M
529424_1_HEBCO-125Do..> 2021-08-01 09:49 30K
529427_1_HEBCO-125Do..> 2021-08-01 09:49 30K
529430_1_HEBCO-125Do..> 2021-08-01 09:49 30K
530804_1_HEBCO-125Do..> 2021-08-01 09:49 1.0M
530807_1_HEBCO-125Do..> 2021-08-01 09:49 1.9M
530821_1_HEBCO-125Do..> 2021-08-01 09:49 4.4M
530822_1_HEBCO-125Do..> 2021-08-01 09:49 3.2M
530826_1_HEBCO-125Do..> 2021-08-01 09:49 4.0M
530831_1_HEBCO-125Do..> 2021-08-01 09:49 2.4M
533702_1_HEBCO-125Do..> 2021-08-01 09:49 180K
535624_1_HEBCO-125Do..> 2021-08-01 09:49 105K
535625_1_HEBCO-125Do..> 2021-08-01 09:49 160K
5DeclInSupportOfCert..> 2021-08-01 09:49 4.1M
6CP10LPsOpposition.pdf 2021-08-01 09:49 2.3M
7ReceiversReplyToOpp..> 2021-08-01 09:49 4.7M
8FlagstarAddnOpposit..> 2021-08-01 09:49 1.7M
9FlagstarOpposition3..> 2021-08-01 09:49 1.4M
AGA-Filings/ 2024-05-09 11:49 -
AlicaHerren.vcf 2021-08-01 09:49 4.1K
AllenMatkinsFeeAppli..> 2021-08-01 09:49 831K
AllenMatkinsReply6-1..> 2021-08-01 09:49 2.0M
ApplicationToEmployT..> 2021-08-01 09:49 772K
CFPBvPFPISCELRX/ 2021-08-01 09:49 -
CP10InvestorLetter5-..> 2021-08-01 09:49 233K
CP10LPObjectionstoPr..> 2021-08-01 09:49 681K
CP10ObjectionToAllen..> 2021-08-01 09:49 780K
CP10ObjectionToFeeAp..> 2021-08-01 09:49 173K
CP10ObjectionToRecei..> 2021-08-01 09:49 2.5M
CP10ObjectionToRecei..> 2021-08-01 09:49 1.0M
CP10PartnersObjectio..> 2021-08-01 09:49 4.2M
CP15AbandonmentMotio..> 2021-08-01 09:49 6.9M
CP18LetterReProperty..> 2021-08-01 09:49 234K
CP18LetterreProperty..> 2021-08-01 09:49 237K
CP18SaleMotion.pdf 2021-08-01 09:49 4.3M
CP217LetterRePropert..> 2021-08-01 09:49 231K
CP7LetterRePropertyL..> 2021-08-01 09:49 231K
CertainCPLPsOppositi..> 2021-08-01 09:49 322K
CertainCPLPsOppositi..> 2021-08-01 09:49 212K
ClaimsBarDateFiling.pdf 2021-08-01 09:49 422K
CopelandFAClientLett..> 2021-08-01 09:49 230K
CopelandFAClientLett..> 2021-08-01 09:49 188K
CopelandFeeApplicati..> 2021-08-01 09:49 293K
CopelandFeeApplicati..> 2021-08-01 09:49 10M
CopelandForensicRepo..> 2021-08-01 09:49 2.7M
CopelandInvestorLett..> 2021-08-01 09:49 183K
CopelandInvestorMeet..> 2021-08-01 09:49 167K
CopelandJudgmentOrde..> 2021-08-01 09:49 506K
CopelandMinuteOrder1..> 2021-08-01 09:49 21K
CopelandMinuteOrder2..> 2021-08-01 09:49 8.4K
CopelandMotionToCons..> 2021-08-01 09:49 292K
CopelandMotionToCons..> 2021-08-01 09:49 2.2M
CopelandOrderApprovi..> 2021-08-01 09:49 484K
CopelandOrderApprovi..> 2021-08-01 09:49 20K
CopelandOrderApprovi..> 2021-08-01 09:49 16K
CopelandReceiversFor..> 2021-08-01 09:49 677K
CopelandReceiversRep..> 2021-08-01 09:49 806K
CopelandReceiversRep..> 2021-08-01 09:49 5.1M
CopelandReceiversRep..> 2021-08-01 09:49 2.7M
CourtOrder-AbandonCP..> 2021-08-01 09:49 1.0M
CourtOrder-Approving..> 2021-08-01 09:49 1.2M
CourtOrder-Approving..> 2021-08-01 09:49 31K
CourtOrder-Approving..> 2021-08-01 09:49 1.0M
CourtOrder-Approving..> 2021-08-01 09:49 497K
CourtOrder-CP10Distr..> 2021-08-01 09:49 1.0M
CourtOrder-CP18Escro..> 2021-08-01 09:49 620K
CourtOrder-CP8Proper..> 2021-08-01 09:49 856K
CourtOrder-ClaimsBar..> 2021-08-01 09:49 3.8M
CourtOrder-DocumentD..> 2021-08-01 09:49 660K
CourtOrderAbandonCP9..> 2021-08-01 09:49 1.0M
CourtOrderAuthorizin..> 2021-08-01 09:49 706K
CourtOrderAuthorizin..> 2021-08-01 09:49 672K
CourtOrderAuthorizin..> 2021-08-01 09:49 608K
CourtOrderAuthorizin..> 2021-08-01 09:49 645K
CourtOrderAuthorizin..> 2021-08-01 09:49 566K
CourtOrder_AbandonCP..> 2021-08-01 09:49 957K
CourtOrder_Authorizi..> 2021-08-01 09:49 597K
CourtOrder_Authorizi..> 2021-08-01 09:49 591K
CourtOrder_Authorizi..> 2021-08-01 09:49 577K
DeclarationreMotiont..> 2021-08-01 09:49 4.3M
EP-Asst-Living-Filings/ 2025-03-13 07:19 -
ElevageSaleOrder.pdf 2021-08-01 09:49 95K
ExParteApp-SaleFinan..> 2021-08-01 09:49 18K
ExParteApp-SaleFinan..> 2021-08-01 09:49 5.5M
ExParteApp-SaleFinan..> 2021-08-01 09:49 23K
ExParteApp-SaleFinan..> 2021-08-01 09:49 235K
Exhibit1toHebrankDec..> 2021-08-01 09:49 2.3M
Exhibit1toLarsonDecl..> 2021-08-01 09:49 2.5M
Exhibit2toHebrankDec..> 2021-08-01 09:49 811K
ExhibitAtoPreliminar..> 2021-08-01 09:49 47K
ExhibitAtoReceiversA..> 2021-08-01 09:49 636K
ExhibitBtoPreliminar..> 2021-08-01 09:49 184K
FTC_CapitalHome/ 2021-08-01 09:49 -
FTC_Impetus/ 2021-08-01 09:49 -
FeeAppNotice-12-17-1..> 2021-08-01 09:49 1.1M
FlagstarBankOppositi..> 2021-08-01 09:49 371K
FlagstarObjectionToA..> 2021-08-01 09:49 1.8M
FlagstarObjectionToR..> 2021-08-01 09:49 706K
FlagstarResponseToPr..> 2021-08-01 09:49 5.9M
FlagstarResponsetoOp..> 2021-08-01 09:49 2.3M
FlagstarSupplementTo..> 2021-08-01 09:49 160K
ForensicAccountingOr..> 2021-08-01 09:49 28K
GenoRodriguez.vcf 2021-08-01 09:49 3.1K
HebrankDecl.pdf 2021-08-01 09:49 2.7M
InvestorEquityPositi..> 2021-08-01 09:49 448K
JohnAWaters.vcf 2021-08-01 09:49 1.7K
JoinderToOppositionT..> 2021-08-01 09:49 1.3M
KevinAMcClain.vcf 2021-08-01 09:49 3.2K
KevinMcClain.vcf 2021-08-01 09:49 1.7K
KohutOpposition-CP9A..> 2021-08-01 09:49 4.5M
KristaLFreitag.vcf 2021-08-01 09:49 493
LarsonDecl.pdf 2021-08-01 09:49 36K
LavineTaxAcctFeeApp1..> 2021-08-01 09:49 634K
LisaRyan.vcf 2021-08-01 09:49 3.0K
MPS/ 2023-04-12 14:37 -
MinuteOrderContinuin..> 2021-08-01 09:49 21K
MotionForDisposition..> 2021-08-01 09:49 125K
MotionReCP18Escrowed..> 2021-08-01 09:49 3.9M
MotionforAbandonment..> 2021-08-01 09:49 7.2M
MotionforOrderApprov..> 2021-08-01 09:49 1.4M
MotionreDestructiono..> 2021-08-01 09:49 365K
MotionreSettlementsw..> 2021-08-01 09:49 9.2M
MotiontoApproveSettl..> 2021-08-01 09:49 518K
MovantResponsetoTabe..> 2021-08-01 09:49 7.1M
MtnforDistributionof..> 2021-08-01 09:49 917K
MulvaneyBarryFeeAppl..> 2021-08-01 09:49 1.7M
MulvaneyBarryReply6-..> 2021-08-01 09:49 2.2M
MulvaneyFeeApp3.pdf 2021-08-01 09:49 942K
MulvaneyFeeApplicati..> 2021-08-01 09:49 1.9M
MulvaneyFeeApplicati..> 2021-08-01 09:49 3.2M
MulvaneyFeeApplicati..> 2021-08-01 09:49 7.1M
MuraligopalOppositio..> 2021-08-01 09:49 2.5M
MuraligopalOppositio..> 2021-08-01 09:49 4.6M
NoticeandMotionforAp..> 2021-08-01 09:49 44K
OrderApproving7thInt..> 2021-08-01 09:49 44K
OrderApprovingFeeApp..> 2021-08-01 09:49 969K
OrderApprovingFuture..> 2021-08-01 09:49 547K
OrderApprovingFuture..> 2021-08-01 09:49 460K
OrderApprovingRMISet..> 2021-08-01 09:49 609K
OrderDenyingTriTools..> 2021-08-01 09:49 1.5M
OrderGrantingMotionT..> 2021-08-01 09:49 65K
OrderOnReceiversFirs..> 2021-08-01 09:49 831K
OrderReFeeApplicatio..> 2021-08-01 09:49 1.2M
OrderreHuronFeeApp.pdf 2021-08-01 09:49 802K
PalmsSpringsCondoSal..> 2021-08-01 09:49 36K
PartialJoinder1-20-1..> 2021-08-01 09:49 427K
QuinlanCorrection6-1..> 2021-08-01 09:49 1.0M
QuinlanObjectionsToA..> 2021-08-01 09:49 3.9M
QuinlanObjectionsToM..> 2021-08-01 09:49 1.8M
QuinlanObjectionsToR..> 2021-08-01 09:49 1.7M
RMISettlementApprova..> 2021-08-01 09:49 1.3M
ReceiverInterimFeeAp..> 2021-08-01 09:49 5.2M
ReceiverReplyToJoind..> 2021-08-01 09:49 1.8M
ReceiverReplyToObjec..> 2021-08-01 09:49 364K
ReceiverReplyToSuppl..> 2021-08-01 09:49 488K
ReceiversApptoEmploy..> 2021-08-01 09:49 64K
ReceiversBriefingOnG..> 2021-08-01 09:49 274K
ReceiversBriefingOnT..> 2021-08-01 09:49 376K
ReceiversCP10Flagsta..> 2021-08-01 09:49 423K
ReceiversCopelandFee..> 2021-08-01 09:49 1.8M
ReceiversFeeApp4.pdf 2021-08-01 09:49 2.3M
ReceiversFeeApplicat..> 2021-08-01 09:49 2.5M
ReceiversPreliminary..> 2021-08-01 09:49 72K
ReceiversReply6-18-1..> 2021-08-01 09:49 3.0M
ReceiversReplyreTabe..> 2021-08-01 09:49 743K
ReceiversReplytoCP10..> 2021-08-01 09:49 581K
ReceiversReplytoSecu..> 2021-08-01 09:49 904K
ReceiversReport4with..> 2021-08-01 09:49 4.5M
ReceiversResponseToO..> 2021-08-01 09:49 3.9M
ReceiversResponsetoC..> 2021-08-01 09:49 2.5M
ReplytoOppositionreD..> 2021-08-01 09:49 273K
RickWinkler.vcf 2021-08-01 09:49 1.6K
RobertDRichley.vcf 2021-08-01 09:49 1.6K
SECComplaint.pdf 2021-08-01 09:49 885K
SECNon-Opposition6-1..> 2021-08-01 09:49 1.7M
SECNoticeofNon-Oppre..> 2021-08-01 09:49 48K
SECResponseinSupport..> 2021-08-01 09:49 59K
SECvARB/ 2021-08-01 09:49 -
SECvLVS/ 2022-06-30 05:30 -
SECvPWCG/ 2025-07-08 12:34 -
SECvWCM/ 2021-08-01 09:49 -
SchoolerOppositionto..> 2021-08-01 09:49 474K
SecuredCreditorOppos..> 2021-08-01 09:49 6.1M
SixthFeeApplicationo..> 2021-08-01 09:49 3.6M
SteveHoslett.vcf 2021-08-01 09:49 1.5K
SuppObjectionOfCP10C..> 2021-08-01 09:49 570K
TaberOppositiontoCP8..> 2021-08-01 09:49 542K
TaberOppositiontoDoc..> 2021-08-01 09:49 2.5M
ThomasCHebrank.vcf 2021-08-01 09:49 3.4K
TriToolsResponsereOr..> 2021-08-01 09:49 6.0M
USBankBriefinSupport..> 2021-08-01 09:49 5.3M